Midwest Open Team USA Shootout Results
| RANK | NAME | TOTAL SCORE | TOTAL GSP | | RUSTIC | INDIGO | GLACIER | PALM | MOOSE |
| 1 | J. MCCLELLAN | -129 | 79,948 | | -24 | -25 | -25 | -27 | -28 |
| 2 | J. MATKOVICH | -128 | 120,292 | | -23 | -27 | -26 | -26 | -26 |
| 3 | M. MUKLEWICZ | -128 | 97,917 | | -25 | -26 | -26 | -25 | -26 |
| 4 | J. PARKER | -126 | 171,093 | | -24 | -27 | -24 | -24 | -27 |
| 5 | E. GODFREY JR. | -126 | 73,684 | | -26 | -23 | -28 | -26 | -23 |
| 6 | C. THORBROGGER | -125 | 64,676 | | -24 | -26 | -27 | -25 | -23 |
| 7 | D. CRAWFORD | -123 | 95,161 | | -25 | -24 | -22 | -25 | -27 |
| 8 | M. DEMKO | -123 | 56,125 | | -25 | -25 | -25 | -27 | -21 |
| 9 | J. HARLOW | -122 | 128,059 | | -26 | -25 | -23 | -25 | -23 |
| 10 | R. LANE | -122 | 110,641 | | -25 | -26 | -27 | -26 | -18 |
| 11 | N. SCHOMBERG | -121 | 98,567 | | -21 | -28 | -23 | -24 | -25 |
| 12 | L. HARRIS | -121 | 84,237 | | -25 | -24 | -27 | -23 | -22 |
| 13 | R. SCOVILLE | -120 | 20,206 | | -26 | -26 | -20 | -23 | -25 |
| 14 | M. ESTEPP | -119 | 127,634 | | -21 | -22 | -25 | -26 | -25 |
| 15 | E. RINGEISEN | -119 | 20,583 | | -23 | -23 | -23 | -24 | -26 |
| 16 | T. PENTICOFF | -118 | 76,215 | | -25 | -23 | -20 | -23 | -27 |
| 17 | J. CARADONNA. | -118 | 63,094 | | -23 | -24 | -25 | -25 | -21 |
| 18 | A. FOX | -118 | 58,060 | | -24 | -26 | -25 | -24 | -19 |
| 19 | S. ESMONT | -117 | 48,779 | | -23 | -24 | -25 | -22 | -23 |
| 20 | J. BENJAMIN | -116 | 68,479 | | -23 | -27 | -22 | -21 | -23 |
| 21 | E. STROWBRIDGE | -115 | 30,849 | | -21 | -23 | -26 | -25 | -20 |
| 22 | D. JOHNSTON | -114 | 108,133 | | -20 | -26 | -20 | -25 | -23 |
| 23 | W. SANDSTAD | -114 | 60,002 | | -20 | -25 | -25 | -26 | -18 |
| 24 | D. GOAD | -113 | 43,622 | | -22 | -23 | -25 | -22 | -21 |
| 25 | D. JAMES | -109 | 116,248 | | -16 | -26 | -19 | -25 | -23 |
| 26 | T. ROGERS | -108 | 52,512 | | -22 | -23 | -19 | -22 | -22 |
| 27 | R. NIEHAUS | -108 | 44,434 | | -19 | -26 | -19 | -25 | -19 |
| 28 | B. BERNHARDT | -106 | 56,793 | | -22 | -25 | -24 | -18 | -17 |
| 29 | J. JOHNSON | -105 | 16,435 | | -20 | -21 | -23 | -21 | -20 |
| 30 | R. LAYTON. | -104 | 20,412 | | -22 | -24 | -17 | -24 | -17 |
| 31 | M. MARION | -103 | 79,289 | | -19 | -22 | -17 | -24 | -21 |
| 32 | S. MILLER | -102 | 27,612 | | -17 | -20 | -22 | -23 | -20 |
| 33 | C. OLESON | -101 | 83,232 | | -21 | -23 | -20 | -23 | -14 |
| 34 | C. SCHRUMP | -98 | 39,176 | | -22 | -16 | -28 | -19 | -13 |
| 35 | D. WIES | -97 | 61,539 | | -16 | -21 | -17 | -19 | -24 |
| 36 | C. SPEISER | -58 | 23,797 | | -19 | -16 | -23 | X | X |
<< Back to the Midwest Team USA Shootout Recap
|