Southeast Open Team USA Shootout Results
| RANK | NAME | TOTAL SCORE | TOTAL GSP | | RUSTIC | INDIGO | GLACIER | PALM | MOOSE |
| 1 | A.HAAS | -136 | 140,926 | | -25 | -26 | -28 | -28 | -29 |
| 2 | C.LITZINGER | -132 | 94,253 | | -27 | -27 | -26 | -26 | -26 |
| 3 | R.MCCOOK | -130 | 130,043 | | -27 | -29 | -27 | -26 | -21 |
| 4 | S.GERVAIS | -127 | 114,391 | | -26 | -29 | -24 | -24 | -24 |
| 5 | S.TIREY | -126 | 87,955 | | -27 | -27 | -28 | -22 | -22 |
| 6 | J.SOMORI | -125 | 102,910 | | -26 | -25 | -23 | -27 | -24 |
| 7 | C.LONG | -123 | 82,578 | | -26 | -27 | -25 | -23 | -22 |
| 8 | D.HALLJR. | -123 | 78,214 | | -26 | -25 | -25 | -25 | -22 |
| 9 | R.HOLTREY | -121 | 32,971 | | -20 | -26 | -28 | -26 | -21 |
| 10 | S.FOX | -120 | 107,463 | | -25 | -25 | -23 | -26 | -21 |
| 11 | R.ROBERTS | -119 | 70,770 | | -22 | -24 | -27 | -23 | -23 |
| 12 | W.LEE | -117 | 160,040 | | -23 | -25 | -21 | -26 | -22 |
| 13 | T.BAKER. | -117 | 70,386 | | -26 | -26 | -26 | -27 | -12 |
| 14 | D.THAXTON | -117 | 67,061 | | -28 | -25 | -23 | -20 | -21 |
| 15 | C.LONGINO | -116 | 43,939 | | -23 | -27 | -21 | -22 | -23 |
| 16 | D.ETTER | -114 | 128,232 | | -25 | -24 | -24 | -25 | -16 |
| 17 | B.STEGALL | -113 | 100,043 | | -22 | -25 | -24 | -21 | -21 |
| 18 | B.HENSON | -113 | 87,200 | | -25 | -24 | -25 | -24 | -15 |
| 19 | D.LIAKAKOS | -113 | 78,549 | | -23 | -23 | -24 | -25 | -18 |
| 20 | C.EVERSOLE | -113 | 78,095 | | -24 | -23 | -23 | -23 | -20 |
| 21 | J.PALMER | -111 | 30,254 | | -25 | -21 | -21 | -21 | -23 |
| 22 | E.BUCHANAN. | -108 | 47,525 | | -22 | -23 | -18 | -25 | -20 |
| 23 | S.COOK | -108 | 40,311 | | -23 | -19 | -22 | -22 | -22 |
| 24 | P.KOVACS | -106 | 86,302 | | -15 | -26 | -24 | -21 | -20 |
| 25 | J.BIEDERMANN | -105 | 34,608 | | -21 | -21 | -20 | -23 | -20 |
| 26 | J.KALEY | -103 | 80,230 | | -21 | -23 | -20 | -20 | -19 |
| 27 | C.COUCH | -98 | 90,741 | | -23 | -23 | -25 | -11 | -16 |
| 28 | T.CAMPBELL | -97 | 143,458 | | -24 | -17 | -24 | -23 | -9 |
| 29 | J.EPPERSON | -96 | 46,250 | | -19 | -22 | -20 | -17 | -18 |
| 30 | P.NEWTON. | -96 | 20,398 | | -22 | -22 | -15 | -22 | -15 |
| 31 | M.HUSTON | -95 | 81,307 | | -23 | -24 | -17 | -18 | -13 |
| 32 | G.HERRIN | -95 | 32,620 | | -25 | -21 | -20 | -17 | -12 |
| 33 | D.DUNCAN | -94 | 91,992 | | -22 | -19 | -23 | -21 | -9 |
| 34 | B.LOFTUS. | -94 | 45,070 | | -21 | -21 | -17 | -19 | -16 |
| 35 | T.CARTER | -89 | 49,594 | | -22 | -23 | -25 | -19 | - |
| 36 | W.MCCORMICK | -62 | 16,064 | | -21 | -20 | -21 | - | - |
| 37 | S.ZOLLARS | -59 | 44,542 | | -23 | -21 | -15 | - | - |
<< Back to the Southeast Team USA Shootout Recap
|