Western Open Team USA Shootout Results
| RANK | NAME | TOTAL SCORE | TOTAL GSP | | RUSTIC | INDIGO | GLACIER | PALM | MOOSE |
| 1 | M. ARRINGTON | -130 | 64,910 | | -27 | -23 | -27 | -26 | -27 |
| 2 | M. JAEGER | -126 | 121,510 | | -27 | -24 | -26 | -26 | -23 |
| 3 | A. KHATRI | -124 | 65,348 | | -28 | -21 | -24 | -26 | -25 |
| 4 | M. LYALL | -123 | 131,294 | | -27 | -25 | -25 | -24 | -22 |
| 5 | D. BEALL | -122 | 108,218 | | -22 | -22 | -29 | -25 | -24 |
| 6 | B. BELL | -122 | 87,947 | | -27 | -24 | -25 | -22 | -24 |
| 7 | S. DAKIN | -122 | 61,421 | | -24 | -23 | -25 | -24 | -26 |
| 8 | M. COLLIER | -118 | 129,271 | | -24 | -19 | -26 | -25 | -24 |
| 9 | C. CARE | -117 | 53,068 | | -24 | -25 | -27 | -21 | -20 |
| 10 | M. HALL | -116 | 78,568 | | -24 | -20 | -25 | -24 | -23 |
| 11 | T. CARTER | -116 | 40,790 | | -23 | -22 | -24 | -24 | -23 |
| 12 | E. GOSSETT | -115 | 132,009 | | -20 | -25 | -22 | -27 | -21 |
| 13 | C. HART | -115 | 68,354 | | -26 | -22 | -23 | -22 | -22 |
| 14 | R. BOURGEOIS | -114 | 94,239 | | -25 | -21 | -22 | -21 | -25 |
| 15 | T. M. | -114 | 82,087 | | -21 | -21 | -26 | -25 | -21 |
| 16 | G. BUSEY | -113 | 34,213 | | -26 | -20 | -19 | -25 | -23 |
| 17 | B. CAMPBELL | -112 | 55,267 | | -26 | -23 | -21 | -19 | -23 |
| 18 | J. KERR | -112 | 42,072 | | -24 | -19 | -23 | -25 | -21 |
| 19 | C. HENEISE | -112 | 26,672 | | -25 | -23 | -20 | -20 | -24 |
| 20 | J. DAMBROSIA | -111 | 74,554 | | -24 | -23 | -25 | -16 | -23 |
| 21 | C. WOODSON | -111 | 72,475 | | -18 | -24 | -26 | -20 | -23 |
| 22 | D. MATTHEW | -111 | 54,169 | | -23 | -16 | -26 | -27 | -19 |
| 23 | J. THURSTON | -110 | 130,034 | | -25 | -20 | -21 | -24 | -20 |
| 24 | J. JOHNSEN | -110 | 80,562 | | -19 | -21 | -22 | -25 | -23 |
| 25 | W. POWERS | -109 | 97,278 | | -24 | -24 | -23 | -18 | -20 |
| 26 | C. HARKLEROAD | -108 | 99,603 | | -20 | -20 | -25 | -23 | -20 |
| 27 | K. BRANDY | -106 | 46,098 | | -23 | -22 | -20 | -22 | -19 |
| 28 | J. TAYLOR | -105 | 79,904 | | -20 | -24 | -22 | -21 | -18 |
| 29 | D. KOHLENBERG | -105 | 39,027 | | -18 | -26 | -22 | -19 | -20 |
| 30 | J. KISKA. | -103 | 24,579 | | -21 | -22 | -16 | -20 | -24 |
| 31 | M. BEAVER | -102 | 36,257 | | -23 | -19 | -20 | -21 | -19 |
| 32 | S. HERRING | -101 | 27,765 | | -20 | -18 | -23 | -22 | -18 |
| 33 | M. M. | -99 | 80,346 | | -24 | -18 | -21 | -16 | -20 |
| 34 | R. COLLINS | -99 | 69,414 | | -23 | -17 | -18 | -19 | -22 |
| 35 | L. WOODBURY | -96 | 54,195 | | -23 | -23 | -14 | -18 | -18 |
| 36 | S. TUNSTALL | -94 | 59,186 | | -24 | -24 | -25 | -13 | - |
| 37 | D. B. | -90 | 50,584 | | -16 | -21 | -16 | -17 | -20 |
| 38 | D. ROOT | -89 | 79,069 | | -23 | -24 | -20 | - | -21 |
| 39 | R. KENDALL | -57 | 10,010 | | -24 | -22 | -11 | - | - |
| 40 | R. PURI | -33 | 37,743 | | -21 | -12 | - | - | - |
<< Back to the Western Team USA Shootout Recap
|